Ranking Report

 
Date: Dec 23, 2009
Time: 1:32:54 AM

Report For: abmcollection
abmcollection.com

 

Ranking Summary December 23, 2009
Keywords:102   Website URLs:1   Search Engines:12
  Number One Rankings Top 5 Rankings Top 10 Rankings Top 20 Rankings Top 30 Rankings
Current Rankings 41 91 137 185 222
Last 24Hr+/- - - - - -
Last Week+/- - - - - -
Last Month+/- - - - - -
Since Previous +/- - - - - -


Engine:

AOL Web Sites
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  abmcollection.com
Account Receivable Indiana / 39 4 39 39       Dec 23, 2009 -
Chicago Business Collection / 13 2 13 13       Dec 23, 2009 -
Chicago Business Collector / 14 2 14 14       Dec 23, 2009 -
Chicago Debt Recovery Letters / 6 1 6 6       Dec 23, 2009 -
Chicago Medical Collection / 23 3 23 23       Dec 23, 2009 -
Claims Recovery Illinois / 2 1 2 2       Dec 23, 2009 -
Collection Agency Indiana / 12 2 12 12       Dec 23, 2009 -
Collection Company Indiana / 4 1 4 4       Dec 23, 2009 -
Commercial Collections Agency IL / 32 4 32 32       Dec 23, 2009 -
Commercial Debt Collection IL / 25 3 25 25       Dec 23, 2009 -
Consumer Collection Agencies Illinois / 6 1 6 6       Dec 23, 2009 -
Consumer Collections Illinois / 13 2 13 13       Dec 23, 2009 -
Debt Collection Services Chicago / 47 5 47 47       Dec 23, 2009 -
Debt Collection Services Indiana / 30 4 30 30       Dec 23, 2009 -
Debt Recovery Agency Illinois / 7 1 7 7       Dec 23, 2009 -
Debt Recovery Agency Indiana / 3 1 3 3       Dec 23, 2009 -
Debt Recovery Letters Indiana / 4 1 4 4       Dec 23, 2009 -
Debt recovery Agency Chicago / 5 1 5 5       Dec 23, 2009 -
Dental Collections Indiana / 3 1 3 3       Dec 23, 2009 -
Illinois Debt Collection Agencies / 50 5 50 50       Dec 23, 2009 -
Illinois Debt Collection Company / 44 5 44 44       Dec 23, 2009 -
Illinois Debt Collections / 6 1 6 6       Dec 23, 2009 -
Illinois Debt Recovery Agency / 2 1 2 2       Dec 23, 2009 -
Illinois Debt Recovery Letters / 6 1 6 6       Dec 23, 2009 -
Illinois collection agency / 25 3 25 25       Dec 23, 2009 -
Illinois collection company / 10 1 10 10       Dec 23, 2009 -
Illinois commercial collection agency / 25 3 25 25       Dec 23, 2009 -
Illinois debt collection / 8 1 8 8       Dec 23, 2009 -
Illinois debt collection agency / 41 5 41 41       Dec 23, 2009 -
Illinois debt recovery / 3 1 3 3       Dec 23, 2009 -
Illinois medical collection / 22 3 22 22       Dec 23, 2009 -
Indiana Commercial Collection Agency / 20 2 20 20       Dec 23, 2009 -
Indiana Debt Recovery Agency / 4 1 4 4       Dec 23, 2009 -
Indiana collection company / 8 1 8 8       Dec 23, 2009 -
Insurance Claim Recovery / 24 3 24 24       Dec 23, 2009 -
Insurance Claim Recovery Chicago / 1 1 1 1       Dec 23, 2009 -
Insurance Claim Recovery Illinois / 1 1 1 1       Dec 23, 2009 -
Medical Collection Indiana / 20 3 20 20       Dec 23, 2009 -
Odzyskaniem dlugow chicago / 1 1 1 1       Dec 23, 2009 -
Professional Collection Agency in Indiana / 1 1 1 1       Dec 23, 2009 -
Skip Tracing Service Indiana / 5 1 5 5       Dec 23, 2009 -
Subrogation Illinois / 16 2 16 16       Dec 23, 2009 -
Subrogation Indiana / 14 2 14 14       Dec 23, 2009 -
Windykacja w chicago / 1 1 1 1       Dec 23, 2009 -
collection agency lake county / 8 1 8 8       Dec 23, 2009 -
debt collection agency indiana / 26 3 26 26       Dec 23, 2009 -
debt recovery Chicago / 4 1 4 4       Dec 23, 2009 -
dental collections chicago / 1 1 1 1       Dec 23, 2009 -
dental collections illinois / 1 1 1 1       Dec 23, 2009 -
nale noeci w chicago / 1 1 1 1       Dec 23, 2009 -
skip tracing service illinois / 8 1 8 8       Dec 23, 2009 -
Summary:                       
 
AllTheWeb
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  abmcollection.com
Chicago Bad Debt Collection / 6 1 6 6       Dec 23, 2009 4,250,000
Chicago Bill Collection Employment / 25 3 25 25       Dec 23, 2009 19,400,000
Chicago Debt Recovery Letters / 4 1 4 4       Dec 23, 2009 3,850,000
Chicago Medical Collection / 25 3 25 25       Dec 23, 2009 21,900,000
Chicago Odzyskiwanie Niewyplaconych Pieniedzy / 1 1 1 1       Dec 23, 2009 1
Claims Recovery Indiana / 10 1 10 10       Dec 23, 2009 4,650,000
Collection Agency Indiana / 23 3 23 23       Dec 23, 2009 896,000
Collection Company Indiana / 44 5 44 44       Dec 23, 2009 25,200,000
Collection Company Lake County / 16 2 16 16       Dec 23, 2009 14,700,000
Commercial Debt Collection IL / 49 5 49 49       Dec 23, 2009 3,460,000
Consumer Collections Illinois / 39 4 39 39       Dec 23, 2009 13,300,000
Debt Collection Services Chicago / 17 2 17 17       Dec 23, 2009 5,740,000
Debt Collection Services Illinois / 16 2 16 16       Dec 23, 2009 5,540,000
Debt Collection Services Indiana / 24 3 24 24       Dec 23, 2009 2,690,000
Debt Recovery Agency Illinois / 1 1 1 1       Dec 23, 2009 3,730,000
Debt Recovery Agency Indiana / 1 1 1 1       Dec 23, 2009 1,780,000
Debt Recovery Letters Indiana / 5 1 5 5       Dec 23, 2009 1,170,000
Debt recovery Agency Chicago / 1 1 1 1       Dec 23, 2009 4,030,000
Dental Collections Indiana / 9 1 9 9       Dec 23, 2009 1,910,000
Illinois Debt Collection Company / 23 3 23 23       Dec 23, 2009 5,640,000
Illinois Debt Collections / 36 4 36 36       Dec 23, 2009 8,850,000
Illinois Debt Recovery Agency / 1 1 1 1       Dec 23, 2009 3,730,000
Illinois Debt Recovery Letters / 4 1 4 4       Dec 23, 2009 2,810,000
Illinois commercial collection agency / 40 5 40 40       Dec 23, 2009 7,530,000
Illinois debt collection / 22 3 22 22       Dec 23, 2009 8,850,000
Illinois debt collection agency / 18 2 18 18       Dec 23, 2009 3,720,000
Illinois debt recovery / 6 1 6 6       Dec 23, 2009 7,410,000
Illinois medical collection / 31 4 31 31       Dec 23, 2009 27,600,000
Indiana Commercial Collection Agency / 38 4 38 38       Dec 23, 2009 3,960,000
Indiana Debt Recovery Agency / 3 1 3 3       Dec 23, 2009 1,780,000
Medical Collection Indiana / 40 4 40 40       Dec 23, 2009 12,100,000
Odzyskaniem dlugow chicago / 1 1 1 1       Dec 23, 2009 11
Professional Collection Agency in Indiana / 1 1 1 1       Dec 23, 2009 4,360,000
Subrogation Illinois / 25 3 25 25       Dec 23, 2009 655,000
collection agency lake county / 3 1 3 3       Dec 23, 2009 784,000
debt collection agency illinois / 20 2 20 20       Dec 23, 2009 3,730,000
debt collection agency indiana / 7 1 7 7       Dec 23, 2009 1,890,000
debt recovery Chicago / 8 1 8 8       Dec 23, 2009 14,700,000
dental collections chicago / 42 5 42 42       Dec 23, 2009 2,930,000
dental collections illinois / 15 2 15 15       Dec 23, 2009 3,700,000
odzyskiwanie niewyplaconych pieniedzy / 3 1 3 3       Dec 23, 2009 3
Summary:                       
 
AltaVista (Results from USA)
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  abmcollection.com
Chicago Bad Debt Collection / 6 1 6 6       Dec 23, 2009 4,850,000
Chicago Bill Collection Employment / 26 3 26 26       Dec 23, 2009 20,900,000
Chicago Debt Recovery Letters / 4 1 4 4       Dec 23, 2009 4,080,000
Chicago Medical Collection / 25 3 25 25       Dec 23, 2009 23,400,000
Chicago Odzyskiwanie Niewyplaconych Pieniedzy / 1 1 1 1       Dec 23, 2009 1
Claims Recovery Indiana / 10 1 10 10       Dec 23, 2009 4,800,000
Collection Agency Indiana / 23 3 23 23       Dec 23, 2009 967,000
Collection Company Indiana / 45 5 45 45       Dec 23, 2009 26,500,000
Collection Company Lake County / 16 2 16 16       Dec 23, 2009 15,600,000
Commercial Debt Collection IL / 50 5 50 50       Dec 23, 2009 3,730,000
Consumer Collections Illinois / 40 4 40 40       Dec 23, 2009 14,000,000
Debt Collection Services Chicago / 17 2 17 17       Dec 23, 2009 6,180,000
Debt Collection Services Illinois / 17 2 17 17       Dec 23, 2009 5,950,000
Debt Collection Services Indiana / 24 3 24 24       Dec 23, 2009 2,940,000
Debt Recovery Agency Illinois / 1 1 1 1       Dec 23, 2009 3,920,000
Debt Recovery Agency Indiana / 1 1 1 1       Dec 23, 2009 1,910,000
Debt Recovery Letters Indiana / 5 1 5 5       Dec 23, 2009 1,310,000
Debt recovery Agency Chicago / 1 1 1 1       Dec 23, 2009 4,280,000
Dental Collections Indiana / 9 1 9 9       Dec 23, 2009 2,220,000
Illinois Debt Collection Company / 24 3 24 24       Dec 23, 2009 6,140,000
Illinois Debt Collections / 36 4 36 36       Dec 23, 2009 9,500,000
Illinois Debt Recovery Agency / 1 1 1 1       Dec 23, 2009 3,930,000
Illinois Debt Recovery Letters / 4 1 4 4       Dec 23, 2009 3,010,000
Illinois commercial collection agency / 42 5 42 42       Dec 23, 2009 7,990,000
Illinois debt collection / 22 3 22 22       Dec 23, 2009 9,500,000
Illinois debt collection agency / 18 2 18 18       Dec 23, 2009 4,030,000
Illinois debt recovery / 6 1 6 6       Dec 23, 2009 7,800,000
Illinois medical collection / 32 4 32 32       Dec 23, 2009 29,000,000
Indiana Commercial Collection Agency / 38 4 38 38       Dec 23, 2009 4,250,000
Indiana Debt Recovery Agency / 3 1 3 3       Dec 23, 2009 1,910,000
Medical Collection Indiana / 40 4 40 40       Dec 23, 2009 12,900,000
Odzyskaniem dlugow chicago / 1 1 1 1       Dec 23, 2009 12
Professional Collection Agency in Indiana / 1 1 1 1       Dec 23, 2009 4,660,000
Subrogation Illinois / 26 3 26 26       Dec 23, 2009 665,000
collection agency lake county / 3 1 3 3       Dec 23, 2009 844,000
debt collection agency illinois / 20 2 20 20       Dec 23, 2009 4,040,000
debt collection agency indiana / 7 1 7 7       Dec 23, 2009 2,090,000
debt recovery Chicago / 9 1 9 9       Dec 23, 2009 15,300,000
dental collections chicago / 43 5 43 43       Dec 23, 2009 3,390,000
dental collections illinois / 14 2 14 14       Dec 23, 2009 4,170,000
odzyskiwanie niewyplaconych pieniedzy / 3 1 3 3       Dec 23, 2009 3
Summary:                       
 
Bing
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  abmcollection.com
agency collection agency Chicago / 42 5 42 42       Dec 23, 2009 150,000,000
dental collections chicago / 29 3 29 29       Dec 23, 2009 1,340,000
Summary:                       
 
Excite
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  abmcollection.com
Claims Recovery Illinois / 16 1 16 16       Dec 23, 2009 -
Debt Recovery Agency Illinois / 13 1 13 13       Dec 23, 2009 -
Debt Recovery Agency Indiana / 13 1 13 13       Dec 23, 2009 -
Debt Recovery Letters Indiana / 12 1 12 12       Dec 23, 2009 -
Debt recovery Agency Chicago / 13 1 13 13       Dec 23, 2009 -
Illinois Debt Recovery Agency / 13 1 13 13       Dec 23, 2009 -
Illinois Debt Recovery Letters / 12 1 12 12       Dec 23, 2009 -
Illinois debt recovery / 13 1 13 13       Dec 23, 2009 -
Indiana Debt Recovery Agency / 13 1 13 13       Dec 23, 2009 -
Insurance Claim Recovery Chicago / 16 1 16 16       Dec 23, 2009 -
Insurance Claim Recovery Illinois / 15 1 15 15       Dec 23, 2009 -
Odzyskaniem dlugow chicago / 10 1 10 10       Dec 23, 2009 -
Professional Collection Agency in Indiana / 12 1 12 12       Dec 23, 2009 -
Windykacja w chicago / 13 1 13 13       Dec 23, 2009 -
dental collections chicago / 18 1 18 18       Dec 23, 2009 -
dental collections illinois / 15 1 15 15       Dec 23, 2009 -
nale noeci w chicago / 10 1 10 10       Dec 23, 2009 -
Summary:                       
 
Google
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  abmcollection.com
Chicago Business Collection / 15 2 15 15       Dec 23, 2009 19,400,000
Chicago Business Collector / 20 2 20 20       Dec 23, 2009 374,000
Chicago Debt Recovery Letters / 7 1 7 7       Dec 23, 2009 235,000
Chicago Medical Collection / 26 3 26 26       Dec 23, 2009 20,700,000
Claims Recovery Illinois / 3 1 3 3       Dec 23, 2009 661,000
Collection Agency Indiana / 16 2 16 16       Dec 23, 2009 524,000
Collection Company Indiana / 5 1 5 5       Dec 23, 2009 1,570,000
Commercial Collections Agency IL / 36 4 36 36       Dec 23, 2009 507,000
Commercial Debt Collection IL / 29 3 29 29       Dec 23, 2009 820,000
Consumer Collection Agencies Illinois / 6 1 6 6       Dec 23, 2009 234,000
Consumer Collections Illinois / 18 2 18 18       Dec 23, 2009 10,200,000
Debt Collection Services Chicago / 47 5 47 47       Dec 23, 2009 1,410,000
Debt Collection Services Indiana / 33 4 33 33       Dec 23, 2009 738,000
Debt Recovery Agency Illinois / 7 1 7 7       Dec 23, 2009 280,000
Debt Recovery Agency Indiana / 3 1 3 3       Dec 23, 2009 178,000
Debt Recovery Letters Indiana / 4 1 4 4       Dec 23, 2009 691,000
Debt recovery Agency Chicago / 5 1 5 5       Dec 23, 2009 479,000
Dental Collections Indiana / 4 1 4 4       Dec 23, 2009 2,330,000
Illinois Debt Collection Company / 45 5 45 45       Dec 23, 2009 711,000
Illinois Debt Collections / 6 1 6 6       Dec 23, 2009 643,000
Illinois Debt Recovery Agency / 2 1 2 2       Dec 23, 2009 278,000
Illinois Debt Recovery Letters / 6 1 6 6       Dec 23, 2009 190,000
Illinois collection agency / 28 3 28 28       Dec 23, 2009 685,000
Illinois collection company / 13 2 13 13       Dec 23, 2009 14,800,000
Illinois commercial collection agency / 31 4 31 31       Dec 23, 2009 187,000
Illinois debt collection / 8 1 8 8       Dec 23, 2009 483,000
Illinois debt collection agency / 42 5 42 42       Dec 23, 2009 478,000
Illinois debt recovery / 3 1 3 3       Dec 23, 2009 499,000
Illinois medical collection / 23 3 23 23       Dec 23, 2009 13,200,000
Indiana Commercial Collection Agency / 21 3 21 21       Dec 23, 2009 142,000
Indiana Debt Recovery Agency / 4 1 4 4       Dec 23, 2009 155,000
Indiana collection company / 9 1 9 9       Dec 23, 2009 1,570,000
Insurance Claim Recovery / 32 4 32 32       Dec 23, 2009 3,250,000
Insurance Claim Recovery Chicago / 1 1 1 1       Dec 23, 2009 333,000
Insurance Claim Recovery Illinois / 1 1 1 1       Dec 23, 2009 2,380,000
Medical Collection Indiana / 23 3 23 23       Dec 23, 2009 16,800,000
Odzyskaniem dlugow chicago / 1 1 1 1       Dec 23, 2009 366
Professional Collection Agency in Indiana / 1 1 1 1       Dec 23, 2009 1,390,000
Skip Tracing Service Indiana / 6 1 6 6       Dec 23, 2009 64,900
Subrogation Illinois / 17 2 17 17       Dec 23, 2009 684,000
Subrogation Indiana / 14 2 14 14       Dec 23, 2009 429,000
Windykacja w chicago / 2 1 2 2       Dec 23, 2009 2,870
collection agency lake county / 9 1 9 9       Dec 23, 2009 464,000
debt collection agency indiana / 29 3 29 29       Dec 23, 2009 310,000
debt recovery Chicago / 5 1 5 5       Dec 23, 2009 426,000
dental collections chicago / 1 1 1 1       Dec 23, 2009 5,000,000
dental collections illinois / 1 1 1 1       Dec 23, 2009 3,330,000
nale noeci w chicago / 1 1 1 1       Dec 23, 2009 23
skip tracing service illinois / 9 1 9 9       Dec 23, 2009 82,800
Summary:                       
 
HotBot (MSN)
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  abmcollection.com
agency collection agency Chicago / 42 5 42 42       Dec 23, 2009 -
dental collections chicago / 20 3 20 20       Dec 23, 2009 -
Summary:                       
 
Lycos
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  abmcollection.com
Chicago Bad Debt Collection / 6 1 6 6       Dec 23, 2009 -
Chicago Bill Collection Employment / 5 1 5 5       Dec 23, 2009 -
Chicago Debt Recovery Letters / 4 1 4 4       Dec 23, 2009 -
Claims Recovery Indiana / 8 1 8 8       Dec 23, 2009 -
Debt Recovery Agency Illinois / 1 1 1 1       Dec 23, 2009 -
Debt Recovery Agency Indiana / 1 1 1 1       Dec 23, 2009 -
Debt Recovery Letters Indiana / 5 1 5 5       Dec 23, 2009 -
Debt recovery Agency Chicago / 1 1 1 1       Dec 23, 2009 -
Dental Collections Indiana / 7 1 7 7       Dec 23, 2009 -
Illinois Debt Recovery Agency / 1 1 1 1       Dec 23, 2009 -
Illinois Debt Recovery Letters / 6 1 6 6       Dec 23, 2009 -
Illinois debt recovery / 5 1 5 5       Dec 23, 2009 -
Indiana Debt Recovery Agency / 3 1 3 3       Dec 23, 2009 -
Odzyskaniem dlugow chicago / 1 1 1 1       Dec 23, 2009 -
Professional Collection Agency in Indiana / 3 1 3 3       Dec 23, 2009 -
collection agency lake county / 5 1 5 5       Dec 23, 2009 -
debt collection agency indiana / 6 1 6 6       Dec 23, 2009 -
debt recovery Chicago / 8 1 8 8       Dec 23, 2009 -
medical collection / 24 3 24 24       Dec 23, 2009 -
Summary:                       
 
Yahoo!
  Web Page Rank Page Best Worst Last 24Hr +/- Last Week +/- Last Month +/- Last Report Date Competing Pages
  abmcollection.com
Chicago Bad Debt Collection / 2 1 2 2       Dec 23, 2009 -
Chicago Bill Collection Employment / 27 3 27 27       Dec 23, 2009 -
Chicago Business Collection / 48 5 48 48       Dec 23, 2009 -
Chicago Debt Recovery Letters / 3 1 3 3       Dec 23, 2009 -
Chicago Medical Collection / 21 3 21 21       Dec 23, 2009 -
Chicago Odzyskiwanie Niewyplaconych Pieniedzy / 1 1 1 1       Dec 23, 2009 -
Claims Recovery Indiana / 10 1 10 10       Dec 23, 2009 -
Collection Agency Indiana / 18 2 18 18       Dec 23, 2009 -
Collection Company Indiana / 37 4 37 37       Dec 23, 2009 -
Collection Company Lake County / 40 4 40 40       Dec 23, 2009 -
Commercial Debt Collection IL / 42 5 42 42       Dec 23, 2009 -
Consumer Collections Illinois / 40 4 40 40       Dec 23, 2009 -
Debt Collection Services Chicago / 10 1 10 10       Dec 23, 2009 -
Debt Collection Services Illinois / 18 2 18 18       Dec 23, 2009 -
Debt Collection Services Indiana / 22 3 22 22       Dec 23, 2009 -
Debt Recovery Agency Illinois / 1 1 1 1       Dec 23, 2009 -
Debt Recovery Agency Indiana / 1 1 1 1       Dec 23, 2009 -
Debt Recovery Letters Indiana / 5 1 5 5       Dec 23, 2009 -
Debt recovery Agency Chicago / 1 1 1 1       Dec 23, 2009 -
Dental Collections Indiana / 8 1 8 8       Dec 23, 2009 -
Illinois Debt Collection Company / 13 2 13 13       Dec 23, 2009 -
Illinois Debt Collections / 32 4 32 32       Dec 23, 2009 -
Illinois Debt Recovery Agency / 1 1 1 1       Dec 23, 2009 -
Illinois Debt Recovery Letters / 4 1 4 4       Dec 23, 2009 -
Illinois commercial collection agency / 37 4 37 37       Dec 23, 2009 -
Illinois debt collection / 9 1 9 9       Dec 23, 2009 -
Illinois debt collection agency / 7 1 7 7       Dec 23, 2009 -
Illinois debt recovery / 5 1 5 5       Dec 23, 2009 -
Illinois medical collection / 22 3 22 22       Dec 23, 2009 -
Indiana Commercial Collection Agency / 38 4 38 38       Dec 23, 2009 -
Indiana Debt Recovery Agency / 3 1 3 3       Dec 23, 2009 -
Medical Collection Indiana / 34 4 34 34       Dec 23, 2009 -
Odzyskaniem dlugow chicago / 1 1 1 1       Dec 23, 2009 -
Professional Collection Agency in Indiana / 1 1 1 1       Dec 23, 2009 -
Subrogation Illinois / 25 3 25 25       Dec 23, 2009 -
collection agency lake county / 3 1 3 3       Dec 23, 2009 -
debt collection agency illinois / 11 2 11 11       Dec 23, 2009 -
debt collection agency indiana / 7 1 7 7       Dec 23, 2009 -
debt recovery Chicago / 5 1 5 5       Dec 23, 2009 -
dental collections chicago / 25 3 25 25       Dec 23, 2009 -
dental collections illinois / 17 2 17 17       Dec 23, 2009 -
odzyskiwanie niewyplaconych pieniedzy / 3 1 3 3       Dec 23, 2009 -
Summary: